Finances
From the CRM money fields, live · payment verification arrives with the server-side Stripe integration — until then, invoice dates are as maintained by hand
MRR (retainers)
$60,000
Monthly profit (Nate)
$46,040
Delivery cost
$13,960
Margin
77%
Blake pay
$8,560
Paying clients
11
Periods not active
5
Per client
| Client | Retainer | Package | Per video | Profit | Margin | Cycle | Period | Posted this mo. |
|---|---|---|---|---|---|---|---|---|
| Chase Fisher | $10,000 | 8 | $1,250 | $6,600 | 66% | 30-day rolling | ended 2026-08-31 | 2 / 8 |
| Charlie Moroze (Addictd) | $10,000 | 8 | $1,250 | $8,600 | 86% | 30-day rolling | ended 2026-08-20 | 3 / 8 |
| Luke Pierce | $8,000 | 8 | $1,000 | $6,600 | 83% | 30-day rolling | → 2026-11-17 | 0 / 8 · 9 scheduled |
| Jon Matzner (Sagan) | $7,000 | — | — | $6,000 | 86% | 30-day rolling | → 2026-09-24 | 0 |
| Kenny Cox (Civil) | $5,000 | 16 | $313 | $3,360 | 67% | 30-day rolling | ended 2026-08-20 | 0 / 16 |
| Ibra Wane | $5,000 | 8 | $625 | $3,680 | 74% | 30-day rolling | → 2026-09-10 | 0 / 8 · 2 scheduled |
| Dan Lorenz | $5,000 | 8 | $625 | $3,680 | 74% | 30-day rolling | → 2026-09-17 | 0 / 8 · 4 scheduled |
| Elisa consulting | $4,000 | — | — | $3,200 | 80% | — | no period | 0 |
| Kait Willett | $2,500 | 8 | $313 | $1,680 | 67% | 30-day rolling | ended 2026-08-21 | 5 / 8 |
| Cole Simpson | $2,000 | 4 | $500 | $1,440 | 72% | Calendar month | → 2026-09-05 | 5 / 4 |
| Leon + Sharbel consulting | $1,500 | — | — | $1,200 | 80% | — | → 2026-10-01 | 0 |
Upcoming invoices
Cole Simpson$2,0002026-09-05
Ibra Wane$5,0002026-09-10
Dan Lorenz$5,0002026-09-17
Jon Matzner (Sagan)$7,0002026-09-24
Leon + Sharbel$1,5002026-10-01
Luke Pierce$8,0002026-11-17